Tontouta Parking - Vehicle - Simulate your rate for 1 to 30 days - Online Booking

Village de la Tontouta , NC

Tontouta Parking - Vehicle - Simulate your rate for 1 to 30 days - Online Booking

Book and pay online for your secure 100% guarded parking spot. You drop off and pick up your keys at the CCI Tontouta parking counter.

Operating mode:

1°/ Choose the duration in number of days.

2°/ Number of vehicles.

3°/ Departure date.

Confirm the displayed price and pay by credit card.


pic-846.jpg
pic-846.png
pic-846.jpg

Information


pic-846.jpg
pic-846.png
pic-846.jpg
pic-846.jpg
pic-846.png
pic-846.jpg

Details

Price : From 63.85 HKD

Duration: 1 Day , 2 Days , 3 Days , 4 Days , 5 Days , 6 Days , 1 Week , 1 Week 1 Day , 1 Week 2 Days , 1 Week 3 Days , 1 Week 4 Days , 1 Week 5 Days , 1 Week 6 Days , 2 Weeks , 2 Weeks 1 Day , 2 Weeks 2 Days , 2 Weeks 3 Days , 2 Weeks 4 Days , 2 Weeks 5 Days , 2 Weeks 6 Days , 3 Weeks , 3 Weeks 1 Day , 3 Weeks 2 Days , 3 Weeks 3 Days , 3 Weeks 4 Days , 3 Weeks 5 Days , 3 Weeks 6 Days , 4 Weeks , 4 Weeks 1 Day , 1 Month , 1 Month 1 Day

Place : Village de la Tontouta , NC

Participant :

Payment : Credit card

SSL Encryption

Description


Vehicle Storage Service

 

Operating Instructions:

 

  • At the beginning, you need to drop off your car at the airport (at the parking counter). We will collect your vehicle during the day for our secured parking.
  • Please send an SMS to 730190 as soon as the vehicle is deposited. At the beginning, the car is to be dropped off at the airport (Please park the vehicle as close as possible towards the front of the airport). We will collect your vehicle during the day between 7:00 AM and 5:00 PM according to the deposits.
  • Drop off the parking ticket + the key at the CCI Information counter.
  • Upon return, the key will be deposited at the CCI counter + The ticket. PLEASE PAY FOR THE RETURN TICKET.


For departures after 10:00 PM, there is a supplementary fee of 1500 XPF for overnight parking on the departure day. We will collect your vehicle starting from 7:00 AM in the morning.
 

THE RATE INCLUDES:

 

Coverage of daytime airport parking fees and after a drop-off after 10:00 PM.
Prices are defined at the time of online booking and are guaranteed for the selected duration in days. In case of exceeding the duration, the applied rate is the one displayed on the booking website.
Phone assistance.

 

 

THE RATE DOES NOT INCLUDE:

 

We decline all responsibilities for valuable items left in the vehicle.
We are not insured for parking as there is no insurance for this type of activity. Only your own insurance will apply in case of any incident.

 

Option for payment via bank transfer:

 

In this case, please call us directly so we can record your reservation. Upon receiving the confirmation email, you must perform a transfer to the following bank account:
BNC-14889 00081 08768662176 03
In all cases, the transfer must be made before dropping off the car.

 

Information Request:

By email: luckydog@canl.nc or phone: (+687) 730 190.

Price


Entrez le nombre de véhicule – Periode Normale
1 Day 1 0.00 HKD
2 Days 1 242.55 HKD
3 Days 1 256.81 HKD
4 Days 1 328.15 HKD
5 Days 1 399.49 HKD
6 Days 1 485.09 HKD
1 Week 1 527.89 HKD
1 Week 1 Day 1 599.23 HKD
1 Week 2 Days 1 642.03 HKD
1 Week 3 Days 1 656.30 HKD
1 Week 4 Days 1 702.67 HKD
1 Week 5 Days 1 766.87 HKD
1 Week 6 Days 1 831.08 HKD
2 Weeks 1 895.28 HKD
2 Weeks 1 Day 1 913.11 HKD
2 Weeks 2 Days 1 963.05 HKD
2 Weeks 3 Days 1 1 034.39 HKD
2 Weeks 4 Days 1 1 062.92 HKD
2 Weeks 5 Days 1 1 070.06 HKD 1 016.55 HKD
2 Weeks 6 Days 1 1 070.06 HKD 1 016.55 HKD
3 Weeks 1 1 070.06 HKD 1 016.55 HKD
3 Weeks 1 Day 1 1 070.06 HKD 1 016.55 HKD
3 Weeks 2 Days 1 1 070.06 HKD 1 016.55 HKD
3 Weeks 3 Days 1 1 141.39 HKD 1 084.32 HKD
3 Weeks 4 Days 1 1 141.39 HKD 1 084.32 HKD
3 Weeks 5 Days 1 1 141.39 HKD 1 084.32 HKD
3 Weeks 6 Days 1 1 141.39 HKD 1 084.32 HKD
4 Weeks 1 1 141.39 HKD 1 084.32 HKD
4 Weeks 1 Day 1 1 212.73 HKD 1 152.09 HKD
1 Month 1 1 212.73 HKD 1 152.09 HKD
1 Month 1 Day 1 1 212.73 HKD 1 152.09 HKD
Supplément vols départ si dépôt du véhicule après 20h30
1 Day 1 107.01 HKD
2 Days 1 107.01 HKD
3 Days 1 107.01 HKD
4 Days 1 107.01 HKD
5 Days 1 107.01 HKD
6 Days 1 107.01 HKD
1 Week 1 107.01 HKD
1 Week 1 Day 1 107.01 HKD
1 Week 2 Days 1 107.01 HKD
1 Week 3 Days 1 107.01 HKD
1 Week 4 Days 1 107.01 HKD
1 Week 5 Days 1 107.01 HKD
1 Week 6 Days 1 107.01 HKD
2 Weeks 1 107.01 HKD
2 Weeks 1 Day 1 107.01 HKD
2 Weeks 2 Days 1 107.01 HKD
2 Weeks 3 Days 1 107.01 HKD
2 Weeks 4 Days 1 107.01 HKD
2 Weeks 5 Days 1 107.01 HKD
2 Weeks 6 Days 1 107.01 HKD
3 Weeks 1 107.01 HKD
3 Weeks 1 Day 1 107.01 HKD
3 Weeks 2 Days 1 107.01 HKD
3 Weeks 3 Days 1 107.01 HKD
3 Weeks 4 Days 1 107.01 HKD
3 Weeks 5 Days 1 107.01 HKD
3 Weeks 6 Days 1 107.01 HKD
4 Weeks 1 107.01 HKD
4 Weeks 1 Day 1 107.01 HKD
1 Month 1 107.01 HKD
1 Month 1 Day 1 107.01 HKD
Supplément vols retour si dépôt du véhicule après 18H00
1 Day 1 57.07 HKD
2 Days 1 57.07 HKD
3 Days 1 57.07 HKD
4 Days 1 57.07 HKD
5 Days 1 57.07 HKD
6 Days 1 57.07 HKD
1 Week 1 57.07 HKD
1 Week 1 Day 1 57.07 HKD
1 Week 2 Days 1 57.07 HKD
1 Week 3 Days 1 57.07 HKD
1 Week 4 Days 1 57.07 HKD
1 Week 5 Days 1 57.07 HKD
1 Week 6 Days 1 57.07 HKD
2 Weeks 1 57.07 HKD
2 Weeks 1 Day 1 57.07 HKD
2 Weeks 2 Days 1 57.07 HKD
2 Weeks 3 Days 1 57.07 HKD
2 Weeks 4 Days 1 57.07 HKD
2 Weeks 5 Days 1 57.07 HKD
2 Weeks 6 Days 1 57.07 HKD
3 Weeks 1 57.07 HKD
3 Weeks 1 Day 1 57.07 HKD
3 Weeks 2 Days 1 57.07 HKD
3 Weeks 3 Days 1 57.07 HKD
3 Weeks 4 Days 1 57.07 HKD
3 Weeks 5 Days 1 57.07 HKD
3 Weeks 6 Days 1 57.07 HKD
4 Weeks 1 57.07 HKD
4 Weeks 1 Day 1 57.07 HKD
1 Month 1 57.07 HKD
1 Month 1 Day 1 57.07 HKD
Supplément vols de 15h00 à 16h15 arrivant de Brisbane
1 Day 1 42.80 HKD
2 Days 1 42.80 HKD
3 Days 1 42.80 HKD
4 Days 1 42.80 HKD
5 Days 1 42.80 HKD
6 Days 1 42.80 HKD
1 Week 1 42.80 HKD
1 Week 1 Day 1 42.80 HKD
1 Week 2 Days 1 42.80 HKD
1 Week 3 Days 1 42.80 HKD
1 Week 4 Days 1 42.80 HKD
1 Week 5 Days 1 42.80 HKD
1 Week 6 Days 1 42.80 HKD
2 Weeks 1 42.80 HKD
2 Weeks 1 Day 1 42.80 HKD
2 Weeks 2 Days 1 42.80 HKD
2 Weeks 3 Days 1 42.80 HKD
2 Weeks 4 Days 1 42.80 HKD
2 Weeks 5 Days 1 42.80 HKD
2 Weeks 6 Days 1 42.80 HKD
3 Weeks 1 42.80 HKD
3 Weeks 1 Day 1 42.80 HKD
3 Weeks 2 Days 1 42.80 HKD
3 Weeks 3 Days 1 42.80 HKD
3 Weeks 4 Days 1 42.80 HKD
3 Weeks 5 Days 1 42.80 HKD
3 Weeks 6 Days 1 42.80 HKD
4 Weeks 1 42.80 HKD
4 Weeks 1 Day 1 42.80 HKD
1 Month 1 42.80 HKD
1 Month 1 Day 1 42.80 HKD
Supplement vols 13h20 à 15h35 arrivant de Nandi ou Papeete
1 Day 1 49.94 HKD
2 Days 1 49.94 HKD
3 Days 1 49.94 HKD
4 Days 1 49.94 HKD
5 Days 1 49.94 HKD
6 Days 1 49.94 HKD
1 Week 1 49.94 HKD
1 Week 1 Day 1 49.94 HKD
1 Week 2 Days 1 49.94 HKD
1 Week 3 Days 1 49.94 HKD
1 Week 4 Days 1 49.94 HKD
1 Week 5 Days 1 49.94 HKD
1 Week 6 Days 1 49.94 HKD
2 Weeks 1 49.94 HKD
2 Weeks 1 Day 1 49.94 HKD
2 Weeks 2 Days 1 49.94 HKD
2 Weeks 3 Days 1 49.94 HKD
2 Weeks 4 Days 1 49.94 HKD
2 Weeks 5 Days 1 49.94 HKD
2 Weeks 6 Days 1 49.94 HKD
3 Weeks 1 49.94 HKD
3 Weeks 1 Day 1 49.94 HKD
3 Weeks 2 Days 1 49.94 HKD
3 Weeks 3 Days 1 49.94 HKD
3 Weeks 4 Days 1 49.94 HKD
3 Weeks 5 Days 1 49.94 HKD
3 Weeks 6 Days 1 49.94 HKD
4 Weeks 1 49.94 HKD
4 Weeks 1 Day 1 49.94 HKD
1 Month 1 49.94 HKD
1 Month 1 Day 1 49.94 HKD
Supplément vols de 15h05 arrivant de Port-Vila
1 Day 1 42.80 HKD
2 Days 1 42.80 HKD
3 Days 1 42.80 HKD
4 Days 1 42.80 HKD
5 Days 1 42.80 HKD
6 Days 1 42.80 HKD
1 Week 1 42.80 HKD
1 Week 1 Day 1 42.80 HKD
1 Week 2 Days 1 42.80 HKD
1 Week 3 Days 1 42.80 HKD
1 Week 4 Days 1 42.80 HKD
1 Week 5 Days 1 42.80 HKD
1 Week 6 Days 1 42.80 HKD
2 Weeks 1 42.80 HKD
2 Weeks 1 Day 1 42.80 HKD
2 Weeks 2 Days 1 42.80 HKD
2 Weeks 3 Days 1 42.80 HKD
2 Weeks 4 Days 1 42.80 HKD
2 Weeks 5 Days 1 42.80 HKD
2 Weeks 6 Days 1 42.80 HKD
3 Weeks 1 42.80 HKD
3 Weeks 1 Day 1 42.80 HKD
3 Weeks 2 Days 1 42.80 HKD
3 Weeks 3 Days 1 42.80 HKD
3 Weeks 4 Days 1 42.80 HKD
3 Weeks 5 Days 1 42.80 HKD
3 Weeks 6 Days 1 42.80 HKD
4 Weeks 1 42.80 HKD
4 Weeks 1 Day 1 42.80 HKD
1 Month 1 42.80 HKD
1 Month 1 Day 1 42.80 HKD
Supplément vols de 14h00 à 16h15 arrivant d'Auckland
1 Day 1 42.80 HKD
2 Days 1 42.80 HKD
3 Days 1 42.80 HKD
4 Days 1 42.80 HKD
5 Days 1 42.80 HKD
6 Days 1 42.80 HKD
1 Week 1 42.80 HKD
1 Week 1 Day 1 42.80 HKD
1 Week 2 Days 1 42.80 HKD
1 Week 3 Days 1 42.80 HKD
1 Week 4 Days 1 42.80 HKD
1 Week 5 Days 1 42.80 HKD
1 Week 6 Days 1 42.80 HKD
2 Weeks 1 42.80 HKD
2 Weeks 1 Day 1 42.80 HKD
2 Weeks 2 Days 1 42.80 HKD
2 Weeks 3 Days 1 42.80 HKD
2 Weeks 4 Days 1 42.80 HKD
2 Weeks 5 Days 1 42.80 HKD
2 Weeks 6 Days 1 42.80 HKD
3 Weeks 1 42.80 HKD
3 Weeks 1 Day 1 42.80 HKD
3 Weeks 2 Days 1 42.80 HKD
3 Weeks 3 Days 1 42.80 HKD
3 Weeks 4 Days 1 42.80 HKD
3 Weeks 5 Days 1 42.80 HKD
3 Weeks 6 Days 1 42.80 HKD
4 Weeks 1 42.80 HKD
4 Weeks 1 Day 1 42.80 HKD
1 Month 1 42.80 HKD
1 Month 1 Day 1 42.80 HKD


Map

361 PIE RTE DE TONTOUTA à 2 kilometres sortie nord
Village de la Tontouta , New Caledonia